Cucumber
For more information about our full Radish seed assortment available in your area, please contact us.
| Hybrid/Picture | Type | Fruit length, cm | Fruit color | Resistance | Remarks |
| Gherkin | 10-12 | Dark-green | IR: Ccu, Px, Pcu, ZYMV | Keeps flower under stressful conditions | |
| Gherkin | 10-12 | Dark-green | IR: Px,Cca. | High yield potential | |
| Gherkin | 10-12 | Dark-green | IR: Pcu, Px, Psl, Co, Ccu, CMV. | Good transportability | |
| Gherkin | 10-12 | Dark-green | IR: CMV, Px | Abundant fruit setting | |
| Gherkin | 12-14 | Dark-green | IR: Pcu, Px, Psl, Co, Ccu, CMV. | Does not throw ovary off | |
| mini Beit Alpha | 8-10 | Dark-green | Px, CMV, WMV, ZYMV. | Strong root system | |
| mini Beit Alpha | 10-12 | Deep-green | Px, Pcu. | Forms 2-4 fruits per node | |
| mini Beit Alpha | 10-13 | Dark-Green | HR: Ccu, Cca, CMV; IR: Px, CVYV. | Keeps blossoms from falling off | |
| Beit Alpha | 17-19 | Dark-Green | HR: Ccu, CMV, CVYV, ZYMV; IR: Px. | Abundant and long fruit-bearing period | |
| Beit Alpha | 18-20 | Green | Px, Pcu. | Flexible hybrid | |
| Beit Alpha | 19-20 | Dark-green | HR: CVYV; IR: Px, Ccu, CMV. | Easily tolerates a lack of light | |













